<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Patients&#039; Association</title>
	<atom:link href="http://irishpatients.ie/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishpatients.ie/news</link>
	<description>Keeping patients at the centre of the healthcare system</description>
	<lastBuildDate>Tue, 14 May 2013 10:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Reform Some Benchmarks for its Success’s 14th May 2013</title>
		<link>http://irishpatients.ie/news/health-reform-some-benchmarks-for-its-successs-14th-may-2013/</link>
		<comments>http://irishpatients.ie/news/health-reform-some-benchmarks-for-its-successs-14th-may-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:56:49 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Irish patients association]]></category>
		<category><![CDATA[Minister for Health]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[private patients]]></category>
		<category><![CDATA[public patients]]></category>
		<category><![CDATA[stephen mcmahon]]></category>
		<category><![CDATA[troika]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=804</guid>
		<description><![CDATA[Health Reform Some Benchmarks for its Success’s The Irish Patients’ Association today welcomes the announcement by the Minister for Health to reform our acute hospital system particularly the stated commitment to Better patient safety Better Patient Care Better Value for &#8230; <a href="http://irishpatients.ie/news/health-reform-some-benchmarks-for-its-successs-14th-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Health Reform Some Benchmarks for its Success’s</strong></p>
<p>The Irish Patients’ Association today welcomes the announcement by the Minister for Health to reform our acute hospital system particularly the stated commitment to</p>
<ul>
<li><strong>Better patient safety</strong></li>
<li><strong>Better Patient Care</strong></li>
<li><strong>Better Value for Money</strong></li>
</ul>
<p>Many reforms have been heralded as examples of excellence and failed to deliver.</p>
<p>Stephen McMahon CEO of the Irish Patients Associations said “Troikaitis dictates that the Government and its Minister must deliver the hard transparent evidence of performance in this reform and that those who fail in the delivery of these deliverables are held to account if they fail to meet objectives.<span id="more-804"></span> We earnestly hope this is the final solution not just for Patient Safety and Value for Money <strong>but also equity of access”</strong></p>
<p>The challenge to improve access to health care for public patients is the very issue that will create a political challenge to sell into private patients to buy in to a public system that has the following waiting.</p>
<div>
<p>15% of public patients are waiting for their 1<sup>st</sup> appointment to see a hospital consultant</p>
<p>5% of public patients are waiting more than a year for an outpatient appointment to see a consultant</p>
</div>
<p>A few days ago a national survey by ICGP of nearly 300 GPs found that the average wait times following their referral;</p>
<div>
<p><strong>                                                    Private Patients                                    <strong>Public Patients</strong>              </strong></p>
<p>Ultrasound Test   average wait            4 Days                                                             98 Days</p>
<p>(Where direct access was available)</p>
<p>CT Scans                                             5.5 Days                                                         112 Days</p>
<p>MRI Scan                                              7 Days                                                             154 Days</p>
</div>
<p>&nbsp;</p>
<p>These are the benchmarks that will provide the evidence of Minister Reilly’s success and legacy.</p>
<p>&nbsp;</p>
<p align="center"><em>“Change and Reform in our health care system must not by preceded by preventable funerals and injury to patients”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/health-reform-some-benchmarks-for-its-successs-14th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litany of waste across HSE laid bare as €721m is slashed from budget</title>
		<link>http://irishpatients.ie/news/litany-of-waste-across-hse-laid-bare-as-e721m-is-slashed-from-budget/</link>
		<comments>http://irishpatients.ie/news/litany-of-waste-across-hse-laid-bare-as-e721m-is-slashed-from-budget/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:52:33 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[health service]]></category>
		<category><![CDATA[Hse]]></category>
		<category><![CDATA[HSE Waste]]></category>
		<category><![CDATA[irish independant]]></category>
		<category><![CDATA[shifts]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=801</guid>
		<description><![CDATA[Staff got paid for weekend shifts when unit was shut A LITANY of waste and value- for-money failings across key areas such as staffing, patient transport, drug payments and computer systems has been revealed in a series of confidential internal &#8230; <a href="http://irishpatients.ie/news/litany-of-waste-across-hse-laid-bare-as-e721m-is-slashed-from-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Staff got paid for weekend shifts when unit was shut</h2>
<p>A LITANY of waste and value- for-money failings across key areas such as staffing, patient transport, drug payments and computer systems has been revealed in a series of confidential internal audits carried out by the HSE. The audits, obtained by the Irish Independent, come as the health service is forced to inflict cuts of more than €721m this year, including withdrawing medical cards from 40,000 people.</p>
<p>To Read full Article <a href="http://www.independent.ie/irish-news/litany-of-waste-across-hse-laid-bare-as-721m-is-slashed-from-budget-28958594.html" target="_blank">Please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/litany-of-waste-across-hse-laid-bare-as-e721m-is-slashed-from-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE salary overpayments top €1.7m</title>
		<link>http://irishpatients.ie/news/hse-salary-overpayments-top-e1-7m/</link>
		<comments>http://irishpatients.ie/news/hse-salary-overpayments-top-e1-7m/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:48:21 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Hse]]></category>
		<category><![CDATA[Salary overpayments]]></category>
		<category><![CDATA[sick leave]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=796</guid>
		<description><![CDATA[The figure is €27,000 below the corresponding figure for 2011 when the cost of salary over- payments was €1.748 million, and substantially below the 2010 figure when the cost was €5.043 million. Over payments can occur for a variety of &#8230; <a href="http://irishpatients.ie/news/hse-salary-overpayments-top-e1-7m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/euros1.jpg"><img class="alignleft  wp-image-798" title="euros" src="http://irishpatients.ie/news/wp-content/uploads/2013/04/euros1-300x225.jpg" alt="" width="216" height="162" /></a>The figure is €27,000 below the corresponding figure for 2011 when the cost of salary over- payments was €1.748 million, and substantially below the 2010 figure when the cost was €5.043 million.</p>
<p>Over payments can occur for a variety of reasons including: Late notification of changes to staff work patterns; payments made when sick leave pay has been exhausted; late notice of resignations; and administration errors in payroll departments.</p>
<p>To Read full Article <a href="http://www.imn.ie/index.php?option=com_content&amp;view=article&amp;id=5244:hse-salary-overpayments-top-17m-&amp;catid=61:news&amp;Itemid=28" target="_blank">Please click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/hse-salary-overpayments-top-e1-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health technology assessments (HTAs)</title>
		<link>http://irishpatients.ie/news/health-technology-assessments-htas/</link>
		<comments>http://irishpatients.ie/news/health-technology-assessments-htas/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:31:16 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[Health technology assessments (HTAs)]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Cataract-Surgery]]></category>
		<category><![CDATA[Grommet insertion]]></category>
		<category><![CDATA[Health technology assessments]]></category>
		<category><![CDATA[HIQA]]></category>
		<category><![CDATA[HTA's]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Procedures Backround]]></category>
		<category><![CDATA[scheduled surgical]]></category>
		<category><![CDATA[Tonsillectomy]]></category>
		<category><![CDATA[Varicose-Vein Report]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=775</guid>
		<description><![CDATA[HTA scheduled surgical Procedures Report April 2013 please click here HTA Varicose-Vein Report April 2013 please click here HTA Grommet insertion and adenoidectomy Report April 2013 please click here  HTA Tonsillectomy Report April 2013  please click here HTA Cataract-Surgery Report April 2013 please &#8230; <a href="http://irishpatients.ie/news/health-technology-assessments-htas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-scheduled-surgical-procedures-background1.jpg"><img class="alignleft  wp-image-792" title="HTA-scheduled-surgical-procedures-background" src="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-scheduled-surgical-procedures-background1.jpg" alt="" width="112" height="157" /></a>HTA scheduled surgical Procedures Report April 2013 <a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-scheduled-surgical-procedures-background-2.pdf" target="_blank">please click here</a></p>
<p>HTA Varicose-Vein Report April 2013 <a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-Varicose-Vein-April-131.pdf" target="_blank">please click here</a></p>
<p>HTA Grommet insertion and adenoidectomy Report April 2013 <a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-Grommet-Adenoidectomy-April-13.pdf" target="_blank">please click here </a></p>
<p>HTA Tonsillectomy Report April 2013  <a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-Tonsillectomy-April13.pdf" target="_blank">please click here</a></p>
<p>HTA Cataract-Surgery Report April 2013 <a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/HTA-Cataract-Surgery-April13.pdf" target="_blank">please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/health-technology-assessments-htas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INMO Live Trolley &amp; Ward Watch</title>
		<link>http://irishpatients.ie/news/inmo-live-trolley-ward-watch/</link>
		<comments>http://irishpatients.ie/news/inmo-live-trolley-ward-watch/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:06:59 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[Live Trolley and Ward Watch]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[INMO]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish Nurses and midwives organisation]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[throughout ireland]]></category>
		<category><![CDATA[Trolley watch]]></category>
		<category><![CDATA[Ward Watch]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=769</guid>
		<description><![CDATA[INMO Launch Live Trolley and Ward watch figures for hospitals throughout Ireland To View Live Trolley &#38; Ward Watch Please click here ]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishpatients.ie/news/wp-content/uploads/2013/04/download-4.jpg"><img class="alignleft size-medium wp-image-770" title="download (4)" src="http://irishpatients.ie/news/wp-content/uploads/2013/04/download-4-300x162.jpg" alt="" width="300" height="162" /></a>INMO Launch Live Trolley and Ward watch figures for hospitals throughout Ireland</p>
<p>To View Live Trolley &amp; Ward Watch <a href="http://inmo.ie/6022" target="_blank">Please click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/inmo-live-trolley-ward-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Consumer Agency Prescription Medicines Price Study 2013</title>
		<link>http://irishpatients.ie/news/national-consumer-agency-prescription-medicines-price-study-2013/</link>
		<comments>http://irishpatients.ie/news/national-consumer-agency-prescription-medicines-price-study-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:28:36 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[National consumer agency]]></category>
		<category><![CDATA[Prescription medicines]]></category>
		<category><![CDATA[price study]]></category>
		<category><![CDATA[to read]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=764</guid>
		<description><![CDATA[To Read Prescription Medicines Price Study please Click here ]]></description>
			<content:encoded><![CDATA[<p><a href="http://irishpatients.ie/news/wp-content/uploads/2013/03/download-2.jpg"><img class="alignleft size-full wp-image-767" title="download (2)" src="http://irishpatients.ie/news/wp-content/uploads/2013/03/download-2.jpg" alt="" width="236" height="124" /></a>To Read Prescription Medicines Price Study <a href="http://corporate.nca.ie/eng/Research_Zone/price-surveys/prescription-medicines-prices-study-25-march-2013" target="_blank">please Click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/national-consumer-agency-prescription-medicines-price-study-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Health Forum gastein</title>
		<link>http://irishpatients.ie/news/european-health-forum-gastein/</link>
		<comments>http://irishpatients.ie/news/european-health-forum-gastein/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 11:10:09 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crisis and opportunity Health in an age of austerity]]></category>
		<category><![CDATA[European health forum Gastein]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=758</guid>
		<description><![CDATA[To Read full Report (Crisis and opportunity Health in an age of austerity) and Stephen Mc Mahons Input Please click here]]></description>
			<content:encoded><![CDATA[<p>To Read full Report (Crisis and opportunity Health in an age of austerity) and Stephen Mc Mahons Input <a href="http://irishpatients.ie/news/wp-content/uploads/2013/03/EHFG_2012_Congress_Summary.pdf" target="_blank">Please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/european-health-forum-gastein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of advocacy funding cut has ‘chilling effect’</title>
		<link>http://irishpatients.ie/news/fear-of-advocacy-funding-cut-has-chilling-effect/</link>
		<comments>http://irishpatients.ie/news/fear-of-advocacy-funding-cut-has-chilling-effect/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:52:07 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chilling effect]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Hse]]></category>
		<category><![CDATA[Irish patients association]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=756</guid>
		<description><![CDATA[Advocacy experts have warned that slashing funding to interest groups could damage society and said many in the sector believed their funding was at risk if they were too critical of Government departments and State agencies. The Advocacy Initiative, itself &#8230; <a href="http://irishpatients.ie/news/fear-of-advocacy-funding-cut-has-chilling-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Advocacy experts have warned that slashing funding to interest groups could damage society and said many in the sector believed their funding was at risk if they were too critical of Government departments and State agencies.</p>
<p>The Advocacy Initiative, itself funded by Atlantic Philanthropies, said fears of funding cuts were having “a chilling effect” on the sector. The organisation made its comments following a week in which the Irish Patients’ Association was informed by the HSE that its core funding will disappear from next April.</p>
<p>To Read Article in full <a href="http://www.irishexaminer.com/ireland/fear-of-advocacy-funding-cut-has-chilling-effect-224362.html" target="_blank">Please click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/fear-of-advocacy-funding-cut-has-chilling-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients’ support group faces closure as €117k funding axed</title>
		<link>http://irishpatients.ie/news/patients-support-group-faces-closure-as-e117k-funding-axed/</link>
		<comments>http://irishpatients.ie/news/patients-support-group-faces-closure-as-e117k-funding-axed/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:30:23 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Hse]]></category>
		<category><![CDATA[Irish patients association]]></category>
		<category><![CDATA[stephen mcmahon]]></category>
		<category><![CDATA[€117K]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=750</guid>
		<description><![CDATA[THE country’s main patient advocacy group is at risk of closure after the the Health Service Executive (HSE) axed €117,000 in annual funding. The Irish Patients’ Association has warned that around 500 cases involving tragedies such as unexplained deaths, injuries &#8230; <a href="http://irishpatients.ie/news/patients-support-group-faces-closure-as-e117k-funding-axed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE country’s main patient advocacy group is at risk of closure after the the Health Service Executive (HSE) axed €117,000 in annual funding.</p>
<p>The Irish Patients’ Association has warned that around 500 cases involving tragedies such as unexplained deaths, injuries and late diagnoses are in danger of being impacted by the cuts. Chief executive Stephen McMahon said it is almost entirely dependent on the HSE funding to carry out its work .</p>
<p>To Read Full Article <span style="text-decoration: underline;"><a href="http://www.independent.ie/irish-news/patients-support-group-faces-closure-as-117k-funding-axed-29084987.html" target="_blank">Please click here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/patients-support-group-faces-closure-as-e117k-funding-axed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fianna Fáil Spokesperson on Health Billy Kelleher Speaks up for Irish Patients Association</title>
		<link>http://irishpatients.ie/news/reillys-attempts-to-silence-patient-advocates-are-shameful-kelleher/</link>
		<comments>http://irishpatients.ie/news/reillys-attempts-to-silence-patient-advocates-are-shameful-kelleher/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:40:57 +0000</pubDate>
		<dc:creator>IPA</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billy Kelleher]]></category>
		<category><![CDATA[Fianna fail]]></category>
		<category><![CDATA[Minister o'Reilly]]></category>
		<category><![CDATA[Press realease]]></category>
		<category><![CDATA[Reilly's]]></category>

		<guid isPermaLink="false">http://irishpatients.ie/news/?p=742</guid>
		<description><![CDATA[To Read full Press Release from Fianna Fail Please click here Fianna Fáil Spokesperson on Health Billy Kelleher has described the cutting of funding to the Irish Patients Association as shameful. Deputy Kelleher said: “I read with disbelief the news &#8230; <a href="http://irishpatients.ie/news/reillys-attempts-to-silence-patient-advocates-are-shameful-kelleher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To Read full Press Release from Fianna Fail<span style="text-decoration: underline;"><a href="http://irishpatients.ie/news/wp-content/uploads/2013/02/Fianna-F%C3%A1il-Press-Office.pdf" target="_blank"> Please click here</a></span></p>
<p>Fianna Fáil Spokesperson on Health Billy Kelleher has described the cutting of funding to the Irish Patients Association as shameful.</p>
<p>Deputy Kelleher said: “I read with disbelief the news that Minister Reilly would axe the funding to the independent voice of the Irish Patients Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishpatients.ie/news/reillys-attempts-to-silence-patient-advocates-are-shameful-kelleher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
